Visa Section
Visa Section Information and Requirements
- Visa Application Hours (Monday to Friday) Morning (10: 00 to 11:00) a.m
- Visa Collection Hours (Monday to Friday) Evening (04:00 to 05:00) p.m
- Processing Time : generally (2) working days.
- Visa required documents must be attached with the applications.
- To know more about visa requirements Required Documents for Respective Visa Type
For all Visa types, the following documents are required in general:-
- One copy of Entry Visa Application Form which has to be duly filled and signed by the applicant.
- Affix (2) recent photos of (1½ x 2) inches, white colour background.
- Valid passport [ at least 6 months validity ] and passport copy
- Demand draft (DD) of any Indian bank addressed to the account “Myanmar Embassy” (Not necessary for Gratis Visa Applicants)
- *No Cash payment at the Embassy is acceptable and no extra-charges/ service fee is required.
- Visa fees are waived for children under 7 years old. No need to deposit visa fees (Demand Draft) for them.
- Visa interview if necessary.
- Type of visa fees and duration, please visit: http://www.mip.gov.mm/portfolio/types-of-visa-fees-and-duration/
- For on-arrival visa, please visit: http://www.mip.gov.mm/portfolio/the-required-terms-and-conditions-for-visa-on-arrival/>
- For e-visa information, please visit: https://evisa.moip.gov.mm/
- In pandemic, both on-arrival visa and e-visa are not applicable.
Updated Visa Fees (Starting From March 2023)
ဗီဇာအမျိုးအစားအလိုက် ပြောင်းလဲကောက်ခံမည့်နှုန်းထားသတ်မှတ်ချက်
No | Type of Visa | Visa Fees
(USD) |
Visa Fees
(Rupee) |
Length of Stay |
1. | Tourist Visa | 40.00 | 3360.00 | (28) Days |
2. | Business Visa (Single) | 50.00 | 4200.00 | (70) Days (can apply extension) |
3. | Business Visa (Multiple) | 200.00 | 16800.00 | Duration of validity (3) months |
400.00 | 33600.00 | Duration of validity (6) months | ||
600.00 | 50400.00 | Duration of validity (1) year | ||
4. | Social Visa(Single) | 50.00 | 4200.00 | (70) Days (can apply extension) |
5. | Social Visa (Multiple) | 150.00 | 12600.00 | Duration of validity (3) months |
300.00 | 25200.00 | Duration of validity (6) months | ||
450.00 | 37800.00 | Duration of validity (1) year | ||
6. | Official Visa (Single) | 50.00 | 4200.00 | (70) Days (can apply extension) |
7. | Official Visa (Multiple) | 200.00 | 16800.00 | Duration of validity (3) months |
400.00 | 33600.00 | Duration of validity (6) months | ||
600.00 | 50400.00 | Duration of validity (1) year | ||
8. | Employment Visa | 50.00 | 4200.00 | (70) Days (can apply extension) |
9. | Education Visa (Single) | 50.00 | 4200.00 | (90) Days (can apply extension) |
10. | Education Visa (Multiple) | 160.00 | 13440.00 | Duration of validity (1) year |
11. | Journalist Visa | 40.00 | 3360.00 | (28) Days |
12. | Crew Visa (Single) | 50.00 | 4200.00 | (90) Days (Can apply extension) |
13. | Crew Visa (Multiple) | 160.00 | 13440.00 | Duration of validity (1) year |
14. | Workshop/Seminar/Meeting/ Research Visa | 40.00 | 3360.00 | (28) Days(can apply extension for research purpose) |
15. | Entry Visa (Single)
(For Diplomatic Guests) |
20.00 | 1680.00 | (28) Days (can apply extension) |
16. | Entry Visa (Multiple)
(For Diplomatic Guests) |
100.00 | 8400.00 | Duration of validity (3) months |
200.00 | 16800.00 | Duration of validity (6) months | ||
400.00 | 33600.00 | Duration of validity (1) year | ||
17. | Entry Visa (Multiple)
(For Non Diplomatic Staffs and their immediate Family Members) |
60.00 | 5040.00 | Duration of validity (3) months |
120.00 | 10080.00 | Duration of validity (6) months | ||
240.00 | 20160.00 | Duration of validity (1) year | ||
18. | Religious (Single) | 50.00 | 4200.00 | (70) Days (can apply extension) |
19. | Religious (Multiple) | 150.00 | 12600.00 | Duration of validity (3) months |
300.00 | 25200.00 | Duration of validity (6) months | ||
450.00 | 37800.00 | Duration of validity (1) year |
Notes : All Visa Fee will be changed based on Current Rupees – US $ Exchange Rates respectively